The Network for Educational Development (NED) provides educational development opportunities that are designed by Minnesota State faculty and staff for Minnesota State faculty and staff. These opportunities help build awareness, develop knowledge, skills, and abilities, and provide space for reflecting and revising.
- This event has passed.
OER Project Showcase: 1

Since 2018, Minnesota State faculty have been participating in the OER Learning Circles program, where they collaborate with colleagues from across the system who are committed to redesigning courses around OER and/or creating OER ancillary materials to help eliminate course material costs for students.
OER are teaching, learning and research resources that make use of appropriate tools, such as open licensing, to permit their free reuse, continuous improvement, and repurposing by others for educational purposes (UNESDOC).
2025 OER Project Showcase
Learn how faculty from recent OER Learning Circle cohorts have been helping save students money by adapting their courses to OER or developing OER ancillary or primary materials at the OER Project Showcase. The showcase will be held virtually across six days in the spring with a handful of OER Learning Circle participants in each, presenting their work and answering questions.
| Faculty | Campus | Project Title | Project Type | Discipline | |
| Aaron Deris | Minnesota State University, Mankato | OER: Redesigning a Course & Ancillary Materials | Redesigning a Course around OER | Special Education | |
| Anthony Collins | Inver Hills Community College | English 1111 the “untextbook” textbook | Authoring a Primary Course Resource | English | |
| Christopher Stout | Minnesota State College Southeast | Ancillary Primary Sources for World Civilization 1500 – Present | Creating OER Ancillary Materials | History | |
| Dale Buske | St. Cloud State University | Mathematics of Atmospheric Kinematics – Update | Authoring a Primary Course Resource | Meteorology (and Mathematics) | |
| Mary Lebens | Minneapolis Community and Technical College | “Zoo Coder” Virtual Field Trip App | Creating OER Ancillary Materials | Information Technology/Computer Science | |
| Queen Booker | Metropolitan State University | Ancillary Materials for a Business Statistics Course | Creating OER Ancillary Materials | Business/Statistics | |
| Sarah Snyder | Metropolitan State University | Course Redesign: Humanities and Ancient Cultures | Redesigning a Course around OER | humanities/classics/literature | |
| Stacey Peterson | Normandale Community College | Open access book creation | Authoring a Primary Course Resource | psychology | |
| Taresa Tweeten | Rochester Community and Technical College | Making the Public Speaking Course Inclusive | Redesigning a Course around OER | Communication Studies | |
| Yalda Hamidi | Minnesota State University, Mankato | Open Educational Resources for Feminist Cultural Studies | Redesigning a Course around OER | Gender and Women’s Studies |
RSVP Required
Use the RSVP tool below to register. After registering, a calendar invite with details on how to join will be sent to you, please add this event to your calendar.


Leave a Reply