The Network for Educational Development (NED) provides educational development opportunities that are designed by Minnesota State faculty and staff for Minnesota State faculty and staff. These opportunities help build awareness, develop knowledge, skills, and abilities, and provide space for reflecting and revising.
- This event has passed.
OER Project Showcase: 5

Since 2018, Minnesota State faculty have been participating in the OER Learning Circles program, where they collaborate with colleagues from across the system who are committed to redesigning courses around OER and/or creating OER ancillary materials to help eliminate course material costs for students.
OER are teaching, learning and research resources that make use of appropriate tools, such as open licensing, to permit their free reuse, continuous improvement, and repurposing by others for educational purposes (UNESDOC).
2025 OER Project Showcase
Learn how faculty from recent OER Learning Circle cohorts have been helping save students money by adapting their courses to OER or developing OER ancillary or primary materials at the OER Project Showcase. The showcase will be held virtually across six days in the spring with a handful of OER Learning Circle participants in each, presenting their work and answering questions.
| Faculty | Campus | Project Title | Project Type | Discipline | |
| Alicia Andre | Century College | Texts for Speaker’s of Other Languages | Redesigning a Course around OER | English for Speakers of Other Languages | |
| Ayesha Shariff | Saint Paul College | Expanding Windows Into the Past: Creating Ancillary Materials for US History Survey Courses | Creating OER Ancillary Materials | History | |
| Carly Erickson | Alexandria Technical and Community College | Utilizing OER in a Principles of Nutrition Course | Redesigning a Course around OER | Biology/Nutrition | |
| Celeste Mazur | Saint Paul College | Design of reading support course for Lifespan Development | Redesigning a Course around OER | Reading | |
| Heather McIntosh | Minnesota State University, Mankato | Faculty Leadership Circle Follow-up | OER Legacy Project | OER Faculty Development | |
| Janine Dahl | Inver Hills Community College | MyOpenMath with Calculus | Creating OER Ancillary Materials | Mathematics | |
| Jill Rezac | Central Lakes College | Social Media Marketing Course Development | Creating OER Ancillary Materials | Business | |
| Kathleen Paukert | Dakota County Technical College | Health Care OER | Creating OER Ancillary Materials | Medical Assistant | |
| Linde Althaus | St. Cloud Technical and Community College | Lifespan Developmental Psychology Redesign | Redesigning a Course around OER | Psychology | |
| Marcus Lacher | Minnesota State Community and Technical College | Spreadsheets OER Textbook Conversion to Pressbooks | Authoring a Primary Course Resource | Business | |
| Mary Jordan | St. Cloud Technical and Community College | Using the Library to Write Your Best Papers | Creating OER Ancillary Materials | Library Science |
RSVP Required
Use the RSVP tool below to register. After registering, a calendar invite with details on how to join will be sent to you, please add this event to your calendar.


Leave a Reply