For a sixth year, the Minnesota State Academic and Student Affairs (ASA) division invited proposals for Multi-Campus Collaboration program. This RFP focused on equitable outcomes tied to Equity 2030 and initiatives that:
- extended and strengthened capacity among our colleges and universities to meet our individual and collective goals toward strategic initiatives e.g., Equity 2030, Guided Learning Pathways and/or strategic enrollment practices;
- supported the development of innovative policies and/or strengthen proven practices that eliminate disparities and success gaps by increasing the rate of credential completion for students in the Equity 2030 focus populations;
- supported the development of innovative, state-of-the-art academic programs, teleservices or practices; and/or
- supported applied research and/or action research at our colleges and universities connected to core principle Equity 2030.
It was a competitive pool of applicants. Educational Innovations, a unit within Minnesota State ASA, awarded proposals for a grand total of $1,088,414.
Below is a list of the awarded projects for FY23 Multi-Campus Collaboration Funding Program:
Title of Proposal | Lead Campus | Partner Institution(s) |
---|---|---|
Winchester Wellness: A Collaborative Program of Winona State University-Bridges Health and Rochester Community Technical College-Dental Hygiene Program | Winona State University | Rochester Community Technical College |
Minnesota State: Write Like Us | Century College | Normandale Community College (fiscal agent); North Hennepin Community College; Anoka-Ramsey Community College; Minneapolis College |
Expanding Equity-Minded Capacity at the Institutional Level | Normandale Community College | Ridgewater College; Hennepin Technical College |
Data-Informed Intrusive Interventions: using actionable data for early interventions to improve course completion and retention | Saint Paul College | Minnesota West Community & Technical College; Hennepin Technical College |
Collaborative Collegiate Recovery Support | Metro State University | Minneapolis College |
MinnState World Languages and Cultures Alliance (WLCA) | St. Cloud State University | North Hennepin Community College; Minnesota State University, Mankato; Winona State University; Bemidji State University |
Bachelor of Public Administration Career Pathways Model between North Hennepin Community College and Metropolitan State University | North Hennepin Community College | Metro State University |
Connecting Students to Place through Goal Area 10: Gidibendaagozim in akiing/Gidinawedaamin aki (we are part of the land/the land is a part of us) | Bemidji State University | North Hennepin Community College; YMCA of the North; Three Rivers Park District |
Questions?
Contact Jonathan Hamilton, Collaboration Program Director.
Leave a Reply